Subjects in English or with English support
CAMPUS IN WARSAW |
|---|
FACULTY OF PHYSICAL EDUCATION
TOURISM AND RECREATION PROGRAMME
TOURISM AND RECREATION FIELD COURCES - BACHELOR
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| TiRI-09 | Heritage Interpretation with Elements of the History of Architecture and Art | winter | 2 | summary |
| TiRI-16T | E-tourism: Digital Tools and Trends in Tourism | winter | 4 | summary |
| TiRI-17T | Tourism of Different Social Groups | winter | 3 | summary |
| TiRI-26R/T/Z | Field Workshop/Camp | winter | 3 | summary |
| TiRI-13T | Customer Service in Leisure Industry | winter | 4 | summary |
| TiR-13Z | Management of Tourism and Recreation Enterprises | winter | 4 | summary |
| TiR-16Z | New Technologies in Tourism and Recreation | winter | 4 | summary |
| TiRI-08 | Entrepreneurship in tourism and recreation - MARKETING | winter | 3 | summary |
| 10/2/I/T | Entrepreneurship in tourism and recreation - MANAGEMENT | winter | 2 | summery |
| TiRI-08 | Entrepreneurship in tourism and recreation - ECONOMICS | winter | 3 | summary |
| TiRI-10 | Basic of Recreation - Theory and Animation of Recreation | winter | 2 | summary |
| TiRI-09 | Regional Studies | winter | 2 | summary |
| TR/1/PO/ANG | Foreign language - English | winter | 3 | summary |
| 45/6/I/Th | Agritourism | winter | 2 | summary |
| TiRI-14R | Lifestyle and Health Promotion/Health Education and Health Promotion | spring | 2 | summary |
| TiRI-14T | Tourism Geography | spring | 2 | summary |
| TiRI-26R/T/Z | Field Workshop/Camp | spring | 3 | summary |
| TiRI-13T | Customer Service in Leisure Industry | spring | 4 | summary |
| TiRI-12 | Environmental Determinants of Tourism and Recreation | spring | 3 | summary |
| TiR-13Z | Management of Tourism and Recreation Enterprises | spring | 4 | summary |
| TiR-18Z | Project Management | spring | 4 | summary |
| TiR-26Z | Business Camp | spring | 3 | summary |
| TIRI -12 | Natural Conditions of Tourism and Recreation | spring | 3 | summary |
| TR/1/RR/RIN | Interpersonal Relationships | spring | 2 | summary |
| TR/1/PO/ANG | Foreign language - English | spring | 3 | summary |
TR/1/TH/TUZ | Sustainable Tourism | spring | 2 | summary |
| 40/4/I/T | Tourism Product Designing | spring | 4 | summary |
| TR/1/PK/TWP | Tourism in practice | spring | 4 | summary |
| TiRI-06 | Modern Technologies in Tourism and Recreation | spring | 3 | summary |
TOURISM AND RECREATION FIELD COURCES - MASTER
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| TiRII-05 | Strategic Management in Tourism and Recreation | winter | 5 | summary |
| TiRII-Z24 | Business Tourism | winter | 5 | summary |
| TiRII-07 | Business Models in Tourism | winter | 2 | summary |
| TiRII-07 | Psychological Aspects of Customer Interaction | winter | 2 | summary |
| TiRII-07 | Accessible Tourism | winter | 2 | summary |
| TiRII-07 | Event Design & Experience Management | winter | 2 | summary |
| WFI-41 | Polish team games | winter | 1 | summary |
| TR/2/PO/ANG | Foreign language - English | winter | 2 | summary |
| TR/2/PO/ANG | Foreign language - English | winter | 2 | summary |
| TR/2/PO/ANG | Foreign language - English | spring | 2 | summary |
Current Challenges in Tourism, Health and Physical Activity | spring | summary | ||
European and Global Destinations | spring | summary | ||
Outdoor Physical Activity | spring | summary | ||
Destination Marketing | spring | summary | ||
| Data Analysis Workshop | spring | summary |
PHYSICAL EDUCATION AND SPORT PROGRAMME
PHYSICAL EDUCATION FIELD COURCES - BACHELOR AND MASTER | ||||
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| WFI-21 | Health education | winter | 2 | summary |
| WFI_15 | Methodology of physical education | winter | 6 | summary |
| 7/2/I/PE | Human physiology | winter | 5 | summary |
| WFI_21 | Psychology | winter | 2 | summary |
| WFI-44 | Winter camp – skiing or snowboard | winter | 5 | summary |
| 24/1/I/PE | Methodology of gymnastics | winter | 2 | summary |
| WFI-27 | Methodology of swimming | winter | 3 | summary |
| WFI-35 | Methodology of handball | winter | 3 | summary |
| WFI-33 | Methodology of basketball | winter | 3 | summary |
| WFII - 23 | Football | winter | 3 | summary |
| 13/1/II/PE | Gymnastics: Methods and Competitions | winter | 4 | summary |
| 6/1/II/PE | Sociology | winter | 3 | summary |
| SDII- 26 | Environmental conditions influencing sports training and competition | winter | 2 | summary |
| WFII-11 | Theory of training | winter | 5 | summary |
| 12/2/II/PE | Track and field sports | winter | 2 | summary |
| WFI-17 | Dancing | winter | 2 | summary |
| 15/2/I/PE | Biomechanics | winter | 4 | summary |
| 26/1/I/PE | Methodology of track and field sports | winter | 2 | summary |
PHYSICAL EDUCATION FIELD COURCES - BACHELOR AND MASTER | ||||
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| WFI-22 | Pedagogy | spring | 6 | summary |
| 15/2/I/PE | Biomechanics | spring | 4 | summary |
| WFI-13 | Theory of sport | spring | 4 | summary |
| WFI-32 | Theory and methodology of team games | spring | 2 | summary |
| 24/1/I/PE | Gymnastics | spring | 2 | summary |
| PEI-14 | Theory of physical education | spring | 5 | summary |
| 24/2/1/PE | Methodology of gymnastics | spring | 3 | summary |
| WFI-27 | Methodology of swimming | spring | 3 | summary |
| WFI-36 | Methodology of football | spring | 3 | summary |
| WFI-29 | Methodology of combat sports | spring | 3 | summary |
| 31/1/I/PE | Methodology of volleyball | spring | 2 | |
| 21/1/II/PE | Physiology of physical effort | spring | 4 | summary |
| 15/1/II/PE | Volleyball | spring | 3 | summary |
| WFI-38 | Ethics and human rights in sports | spring | 2 | summary |
| WFII_17 | Advanced methodology of physical education | spring | 5 | summary |
| WFII_16 | Psychology of physical activity | spring | 4 | summary |
| WFII-22 | Handball | spring | 3 | summary |
| WFII-24 | Basketball | spring | 3 | summary |
| 7/1/II/PE | Statistics | spring | 4 | summary |
SPORT FIELD COURCES - BACHELOR AND MASTER | ||||
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| 2/3/I/S | Informatics technology in sport | winter | 3 | summary |
| SI-22 | Sport project management | winter | 3 | summary |
| SMII-23 | Relationship marketing in sport | winter | 3 | summary |
| SII-16 | Methodology of Scientific Research | winter | 2 | summary |
SPORT FIELD COURCES - BACHELOR AND MASTER | ||||
| CODE | COURSE | SEMESTER | ECTS | DESCRIPTION |
|---|---|---|---|---|
| SI-19 | Marketing | spring | 2 | summary |
| 20/1/I/S | Organization and management | spring | 2 | summary |
| 16/2/I/S | Sociology of sport | spring | 4 | summary |
| WF1_30 | Theory and methodology of weight lifting/body-building | spring | 2 | summary |
| SDII_28 | Recovery strategies in sport | spring | 2 | summary |
Course unit code: refer to the program of the studies – academic year 2017/2018 (subjects' position on the list, year, level: I – bachelor; II – master; field of studies: PE – Physical Education, S – Sport; P – Physiotherapy, T – Tourism and Recreation)
FACULTY OF REHABILITATION
PHYSIOTHERAPY FIELD
PHYSIOTHERAPY FIELD COURCE
Course unit code: refer to the program of current studies (subjects' position on the list, year, level : I – bachelor; II – master; field of studies: PE – Physical Education, S – Sport; P – Physiotherapy, T – Tourism and Recreation) E - Exam; * Required: Virus Carrier State Test, Viral Hepatitis Vaccination; **Required: Virus Carrier State Test, Viral Hepatitis Vaccination, Third Party Insurance, Personal and Occupational Accident Insurance. Hospital clothes and footwear required (uniforms or aprons). |
CAMPUS IN BIAŁA PODLASKA(164 KM FROM WARSAW) |
|---|
FACULTY OF PHYSICAL EDUCATION AND HEALTH IN BIALA PODLASKA
PHYSICAL EDUCATION FIELD COURCES
CODE | SUBJECT | SEMESTER | ECTS | Bachelor | Master |
|---|---|---|---|---|---|
PE/I/st/46 | I, II | 6, 6 | |||
| PE/I/st/47 | I, II | 6, 6 | |||
| PE/I/st/48 | I, II | 6, 6 | |||
| PE/I/st/49 | Life sciences | I, II | 6, 6 | ||
| PE/I/st/50 | Strength and conditioning for sports performance | I, II | 6, 6 | ||
| PE/I/st/51 | Modern forms of physical activity | I, II | 6, 6 | ||
| PE/I/st/52 | Body-Mind | I, II | 6, 6 | ||
| PE/I/st/53 | Basic of physiotherapy | I, II | 6, 6 | ||
| PE/I/st/54 | Get to know our region | I, II | 6, 6 |
GRADING SYSTEM
| 5 | A | EXCELLENT - outstanding performance with only minor errors | ||||||
| 4,5 | B | VERY GOOD - above the average standard but with some errors | ||||||
| 4 | C | GOOD - generally sound work with a number of notable errors | ||||||
| 3,5 | D | SATISFACTORY - fair but with significant shortcomings | ||||||
| 3 | E | SUFFICIENT - performance meets the minimum criteria | ||||||
| 2,5 | FX | FAIL - some more work required before the credit can be awarded | ||||||
| 2 | F | FAIL - considerable further work is required | ||||||
